JavaScript Menu, DHTML Menu Powered By Milonic
Brian Fisher

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1984 Richmond        22  29    8   0    1   0  0   0    1   0   0    6   0   0 .125 .125 .125
1987 Pittsburgh      25  37   58   6   11   1  0   2   18   9   5   28   0   1 .190 .277 .310
1988 Pittsburgh      26  33   42   1    2   1  0   0    3   1   3   24   0   1 .048 .111 .071
1989 Pittsburgh      27   9    5   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
1989 Buffalo         27   5    5   0    0   0  0   0    0   0   0    2   0   0 .000 .000 .000
1990 Tucson          28  30   10   1    2   0  0   0    2   0   1    5   0   0 .200 .273 .200
1992 Nashville       30  29    2   0    0   0  0   0    0   0   0    1   0   0 .000 .500 .000
1993 Phoenix         31  14    6   0    0   0  0   0    0   0   0    5   0   0 .000 .000 .000
---------------------------------------------------------------------------------------------
12yr Minor League       248   31   1    3   0  0   0    3   0   1   19   0   0 .097 .125 .097
7 yr Major League       222  105   7   13   2  0   2   21  10   8   54   0   2 .124 .200 .200   

Pitching

Pitching Statistics

Year Team           Age   W   L  SV   G  GS  CG  SH  GF     IP    H   ER  HR    W    K   ERA
1980 GCL Braves      18   5   3   0  12  12   0   0   0   61.0   55   26   0   53   48  3.84
1981 Anderson        19   6   8   0  25  23   6   1   1  152.0  139   72   7   94  152  4.26
1982 Durham          20   6   6   0  18  18   3   0   0  104.0   72   32  12   43  129  2.77
1983 Savannah        21   8  11   0  27  27   3   1   0  150.0  172   87  16   56  103  5.22
1984 Richmond        22   9  11   0  29  29   4   1   0  183.0  188   87   9  100  122  4.28
1985 Columbus        23   0   0   0   7   0   0   0   4   11.1    8    3   0    7   12  2.38
1985 New York (A)    23   4   4  14  55   0   0   0  23   98.1   77   26   4   29   85  2.38
1986 New York (A)    24   9   5   6  62   0   0   0  26   96.2  105   53  14   37   67  4.93
1986 Columbus        24   0   0   2   6   0   0   0   5    8.2    8    4   0    3    4  4.15
1987 Pittsburgh      25  11   9   0  37  26   6   3   1  185.1  185   93  27   72  117  4.52
1988 Pittsburgh      26   8  10   1  33  22   1   1   3  146.1  157   75  13   57   66  4.61
1989 Pittsburgh      27   0   3   1   9   3   0   0   3   17.0   25   15   2   10    8  7.94
1989 Buffalo         27   3   0   0   5   5   0   0   0   28.0   30   16   5    7   15  5.14
1990 Tucson          28   8   8   6  30  13   0   0  15   87.1  113   66   7   36   47  6.80
1990 Houston         28   0   0   0   4   0   0   0   3    5.0    9    4   1    0    1  7.20
1991 Denver          29  10   6   2  44   2   1   0  15   98.0   98   52  10   39   66  4.78
1992 Nashville       30   2   3   1  29   0   0   0   8   50.1   52   23   3   15   42  4.11 
1992 Calgary         30   0   0   0   2   0   0   0   1    5.1    6    1   1    0    1  1.69 
1992 Seattle         30   4   3   1  22  14   0   0   2   91.1   80   46   9   47   26  4.53
1993 Phoenix         31   3   4   0  14   9   0   0   1   49.0   75   44   6   15   25  8.08
--------------------------------------------------------------------------------------------
12yr Minor League        60  60  11 248 138  17   3  50  988.0 1016  513  76  468  766  4.67
7 yr Major League        36  34  23 222  65   7   4  61  640.0  638  312  70  252  370  4.39

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1980 GCL Braves      18       P   12     7   11    1    0   .947
1981 Anderson        19       P   25     4   12    3    0   .842
1982 Durham          20       P   18     3    9    3    0   .800
1983 Savannah        21       P   27    10   27    1    1   .974
1984 Richmond        22       P   29     5   34    2    3   .951
1985 Columbus        23       P    7     1    4    0    0  1.000
1985 New York (A)    23       P   55     4   13    1    1   .944
1986 New York (A)    24       P   62     3    7    1    1   .909
1986 Columbus        24       P    6     0    1    0    1  1.000
1987 Pittsburgh      25       P   37    13   20    1    1   .971
1988 Pittsburgh      26       P   33     6   17    3    2   .885
1989 Pittsburgh      27       P    9     2    1    0    0  1.000
1989 Buffalo         27       P    5     2    4    0    0  1.000
1990 Tucson          28       P   30     4   15    3    0   .864
1990 Houston         28       P    4     0    0    0    0   .000
1991 Denver          29       P   44     2   12    1    1   .933
1992 Nashville       30       P   29     5    6    0    0  1.000
1992 Calgary         30       P    2     0    0    0    0  1.000
1992 Seattle         30       P   22     5   13    1    0   .947
1993 Phoenix         31       P   14     6    8    0    0  1.000
----------------------------------------------------------------
12yr Minor League             P  248    49  143   14    6   .932
7 yr Major League             P  222    33   71    7    5   .937

Postseason

Did not play in postseason.

Transactions

June 3, 1980 - Drafted by the Atlanta Braves in the 2nd round of the amateur draft.

December 5, 1984 - Traded to the New York Yankees for Rick Cerone.

November 26, 1986 - Traded to the Pittsburgh Pirates with Doug Drabek and Logan Easley for
Pat Clements, Cecilio Guante and Rick Rhoden

November 29, 1989 - Released by the Pittsburgh Pirates.

February 1, 1990 - Signed by the Houston Astros as a free agent.

August 28, 1990 - Released by the Houston Astros.

April 3, 1991 - Signed by the Milwaukee Brewers as a free agent.

December 9, 1991 - Signed by the Pittsburgh Pirates as a free agent.

April 3, 1992 - Released by the Pittsburgh Pirates.

April 16, 1992 - Signed by the Cincinnati Reds as a free agent.

June 27, 1992 - Traded to the Seattle Mariners for cash.

Biography

Sixteenth native Hawaiian to play in the major leagues. Led South Atlantic League in balks in 1981.
Led International League in starts, walks, hits allowed, runs and earned runs in 1984.

Best Game

Brian Kevin Fisher
Bats: RightThrows: RightBorn: March 18, 1962 in Honolulu, Hawaii
Height: 6'4"Weight: 210Died:
Debut: May 7, 1985Final Game: October 4, 1992High School: Hinkley (CO)College: Columbia