Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1966 Ogden 18 26 41 7 10 4 0 1 17 7 5 11 1 0 .244 .326 .415
1967 Santa Barbara 19 28 72 8 14 2 0 0 16 4 11 13 0 0 .194 .301 .222
1967 Albuquerque 19 9 17 2 6 1 0 1 10 5 0 4 0 0 .353 .353 .588
1968 Albuquerque 20 56 83 10 21 4 0 0 25 6 4 12 0 0 .253 .287 .301
1969 Albuquerque 21 31 57 10 12 0 0 1 15 9 8 9 1 1 .211 .308 .263
1970 Spokane 22 49 33 1 6 0 0 1 9 3 5 8 0 0 .182 .289 .273
1970 Los Angeles 22 8 3 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
1971 Spokane 23 48 36 2 10 0 0 0 10 3 2 4 0 0 .278 .316 .278
1972 Albuquerque 24 58 34 4 9 1 0 0 10 5 2 6 0 0 .265 .306 .294
1973 Los Angeles 25 37 14 0 3 0 0 0 3 1 0 2 0 0 .214 .214 .214
1974 Los Angeles 26 49 12 0 0 0 0 0 0 0 1 2 0 0 .000 .077 .000
1975 Los Angeles 27 38 6 1 2 0 0 0 0 0 0 1 0 0 .333 .333 .333
1976 Los Angeles 28 77 21 1 6 2 0 0 8 4 0 5 0 0 .286 .286 .381
1977 Los Angeles 29 70 22 1 4 0 0 1 7 2 1 2 0 0 .182 .217 .318
1978 Los Angeles 30 55 12 1 4 1 0 0 5 2 0 2 0 0 .333 .333 .417
1979 Los Angeles 31 42 38 1 6 1 0 0 7 2 0 9 0 0 .158 .158 .184
1980 Los Angeles 32 19 2 0 1 0 0 0 1 1 0 1 0 0 .500 .500 .500
1993 Florida 45 34 63 1 2 0 0 0 2 1 2 20 0 0 .032 .076 .032
1994 Florida 46 21 33 1 4 0 0 0 4 0 1 9 0 0 .121 .147 .121
---------------------------------------------------------------------------------------------
8 yr Minor League 307 373 44 88 12 0 4 112 42 37 67 2 1 .236 .305 .300
25yr Major League 858 226 7 33 4 0 1 40 13 5 52 0 0 .146 .168 .177
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1966 Ogden 18 5 7 0 21 7 2 1 68.0 82 36 8 29 68 4.76
1967 Santa Barbara 19 14 4 0 20 20 14 3 0 165.0 129 41 11 43 138 2.24
1967 Albuquerque 19 2 1 0 7 6 1 0 36.0 57 28 7 10 25 7.00
1968 Albuquerque 20 6 10 0 27 19 3 2 121.0 145 53 9 26 74 3.94
1969 Albuquerque 21 10 9 0 27 26 7 0 163.0 190 74 17 42 113 4.09
1970 Spokane 22 12 8 18 49 3 2 0 134.0 98 29 8 44 90 1.95
1970 Los Angeles 22 0 0 2 8 0 0 0 5 17.0 18 10 7 11 8 5.29
1971 Los Angeles 23 0 0 0 4 0 0 0 3 4.1 3 2 1 3 4 4.15
1971 Spokane 23 10 8 12 47 3 1 0 117.0 95 51 14 52 104 3.92
1972 Albuquerque 24 14 5 14 58 2 0 0 125.0 109 33 5 60 95 2.38
1972 Los Angeles 24 0 0 0 2 0 0 0 2 2.2 2 1 0 2 4 3.38
1973 Los Angeles 25 4 2 5 37 0 0 0 18 71.2 52 22 3 45 70 2.76
1974 Los Angeles 26 9 4 1 49 0 0 0 16 96.0 65 40 12 40 63 3.75
1975 Los Angeles 27 3 7 4 38 0 0 0 24 61.0 43 20 3 34 34 2.95
1976 Los Angeles 28 12 8 18 77 0 0 0 55 142.2 102 35 6 77 81 2.21
1977 Los Angeles 29 6 12 22 70 1 0 0 53 127.1 98 47 10 70 105 3.32
1978 Los Angeles 30 5 5 7 55 0 0 0 31 93.1 69 34 6 48 66 3.28
1979 Los Angeles 31 7 5 0 42 14 0 0 10 151.1 152 80 16 66 76 4.76
1980 Los Angeles 32 1 3 1 19 1 0 0 5 32.1 37 20 4 21 25 5.57
1980 Texas 32 2 2 0 16 2 2 1 7 61.1 54 27 2 37 47 3.96
1981 Texas 33 4 1 1 21 5 2 0 9 82.0 61 27 4 31 69 2.96
1982 Texas 34 16 13 0 34 34 12 2 0 228.0 217 100 21 72 128 3.95
1983 Texas 35 15 13 0 34 33 11 3 1 252.0 219 89 22 95 152 3.18
1984 Texas 36 16 14 0 36 36 17 1 0 266.0 260 111 26 94 164 3.76
1985 Texas 37 14 16 0 34 34 14 1 0 250.1 198 92 23 83 141 3.31
1986 Texas 38 17 10 0 33 33 7 2 0 230.1 188 97 32 89 146 3.79
1986 Oklahoma City 38 0 1 0 1 1 0 0 0 5.0 7 5 1 1 3 9.00
1987 Texas 39 18 13 0 40 40 13 0 0 285.1 238 120 36 124 223 3.79
1988 Texas 40 15 16 0 34 34 10 0 0 252.0 202 93 20 126 174 3.32
1989 Texas 41 10 13 0 30 30 5 1 0 182.0 168 88 28 95 94 4.35
1990 Texas 42 12 12 0 32 32 5 0 0 218.2 190 99 24 119 114 4.07
1991 Chicago (A) 43 9 10 0 31 29 4 1 1 199.1 167 89 21 94 107 4.02
1992 Chicago (A) 44 7 12 0 27 27 4 0 0 176.1 160 77 19 66 76 3.93
1993 Florida 45 9 16 0 34 34 0 0 0 204.1 202 97 20 71 126 4.27
1994 Florida 46 5 9 0 21 21 1 1 0 113.2 118 65 17 52 65 5.15
--------------------------------------------------------------------------------------------
8 yr Minor League 73 53 44 257 87 30 6 0 929.0 902 350 80 307 710 3.39
25yr Major League 216 216 61 858 440 107 13 240 3801.1 3283 1582 383 1665 2362 3.75
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1966 Ogden 18 P 21 1 10 2 0 .846
1967 Santa Barbara 19 P 20 8 24 2 1 .941
1B 1 7 2 0 0 1.000
1967 Albuquerque 19 P 7 2 11 0 1 1.000
1968 Albuquerque 20 P 27 6 17 4 0 .852
1B 5 35 2 0 4 1.000
3B 3 2 6 0 0 1.000
1969 Albuquerque 21 P 27 10 19 2 0 .935
1970 Spokane 22 P 49 7 28 3 3 .921
1970 Los Angeles 22 P 8 1 3 0 0 1.000
1971 Los Angeles 23 P 4 0 1 0 0 1.000
1971 Spokane 23 P 47 6 20 1 1 .963
1972 Albuquerque 24 P 58 3 27 0 6 1.000
1972 Los Angeles 24 P 2 0 1 0 0 1.000
1973 Los Angeles 25 P 37 4 11 1 1 .938
1974 Los Angeles 26 P 49 3 14 1 1 .944
1975 Los Angeles 27 P 38 4 7 2 0 .846
1976 Los Angeles 28 P 77 3 22 1 0 .962
1977 Los Angeles 29 P 70 6 15 1 1 .955
1978 Los Angeles 30 P 55 5 11 0 2 1.000
1979 Los Angeles 31 P 42 5 26 1 0 .969
1980 Los Angeles 32 P 19 0 3 0 0 1.000
1980 Texas 32 P 16 2 7 1 0 .900
1981 Texas 33 P 21 2 8 0 1 1.000
1982 Texas 34 P 34 14 35 1 4 .980
1983 Texas 35 P 34 25 46 2 4 .973
1984 Texas 36 P 36 12 51 1 2 .984
1985 Texas 37 P 34 18 35 2 5 .964
1986 Texas 38 P 33 20 32 1 2 .981
1986 Oklahoma City 38 P 1 0 0 0 0 .000
1987 Texas 39 P 40 30 46 1 3 .987
1988 Texas 40 P 34 27 43 1 4 .986
1989 Texas 41 P 30 13 18 1 3 .969
1990 Texas 42 P 32 11 31 2 2 .955
1991 Chicago (A) 43 P 31 12 31 1 1 .977
1992 Chicago (A) 44 P 27 7 20 0 1 1.000
1993 Florida 45 P 34 6 41 1 1 .979
1994 Florida 46 P 21 5 20 0 0 1.000
----------------------------------------------------------------
8 yr Minor League P 257 43 156 14 12 .934
1B 6 42 4 0 4 1.000
3B 3 2 6 0 0 1.000
25yr Major League P 858 235 578 22 38 .974
Postseason
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1974 Los Angeles NLCS 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1974 Los Angeles WS 26 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Los Angeles NLCS 29 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1977 Los Angeles WS 29 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Los Angeles NLCS 30 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1978 Los Angeles WS 30 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
-----------------------------------------------------------------------------------------------
3 Post Season 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1974 Los Angeles NLCS 26 0 0 0 1 0 0 0 0 2.1 4 2 0 0 2 7.71
1974 Los Angeles WS 26 0 0 0 1 0 0 0 0 2.0 0 0 0 1 4 0.00
1977 Los Angeles NLCS 29 0 0 0 1 0 0 0 0 2.0 2 1 0 0 3 4.50
1977 Los Angeles WS 29 0 0 0 2 0 0 0 2 5.0 3 1 1 0 5 1.80
1978 Los Angeles NLCS 30 0 0 0 1 0 0 0 1 2.0 1 1 1 0 1 4.50
1978 Los Angeles WS 30 0 0 0 2 0 0 0 2 5.1 10 5 0 2 5 8.44
----------------------------------------------------------------------------------------------
3 Post Season 0 0 0 8 0 0 0 5 18.2 20 10 2 3 20 4.82
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1974 Los Angeles NLCS 26 P 1 0 0 1 0 .000
1974 Los Angeles WS 26 P 1 0 0 0 0 .000
1977 Los Angeles NLCS 29 P 1 0 1 0 0 1.000
1977 Los Angeles WS 29 P 2 0 0 0 0 .000
1978 Los Angeles NLCS 30 P 1 1 1 0 0 1.000
1978 Los Angeles WS 30 P 2 1 0 0 0 1.000
-----------------------------------------------------------------
3 Post Season P 8 2 2 1 0 .800
Transactions
June 7, 1966 - Drafted by the Los Angeles Dodgers in the 8th round of the amateur draft.
July 11, 1980 - Purchased by the Texas Rangers.
December 12, 1990 - Signed by the Chicago White Sox as a free agent.
December 8, 1992 - Signed by the Florida Marlins as a free agent.
Biography
Sixth native Hawaiian to play in the major leagues. Father Dick played third base in the minor
leagues. Led the Pioneer League in losses in 1966. Led the California League in winning percentage
in 1967. Led Texas League in home runs allowed in 1969. Led the Pacific Coast League in saves in 1970.
Named Pacific Coast League Pitcher of the Year in 1972. Led the American League in games started,
complete games and hits allowed in 1984; games started, innings pitched, runs allowed, hits batsmen
and balks in 1987; walks in 1988; home runs allowed in 1989 and hit batsmen in 1990.
Best Game