JavaScript Menu, DHTML Menu Powered By Milonic
Mike Huff

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1985 Great Falls     21  70  247  70   78   6  6   0   96  35  56   44  28   6 .316 .442 .389  
1986 Vero Beach      22 113  362  73  106   6  8   2  134  32  67   67  28  13 .293 .403 .370
1987 San Antonio     23  31  135  23   42   5  1   3   58  18   9   21   2   2 .311 .354 .430 
1988 San Antonio     24 102  395  68  120  18 10   2  164  40  37   55  34  10 .304 .363 .415 
1988 Albuquerque     24   2    4   0    1   1  0   0    2   0   0    0   0   0 .250 .250 .500
1989 Albuquerque     25 115  471  75  150  29  7  10  223  78  38   75  32  10 .318 .369 .473
1989 Los Angeles     25  12   25   4    5   1  0   1    9   2   3    6   0   1 .200 .310 .360
1990 Albuquerque     26 138  474  99  154  28 11   7  225  84  82   68  27  13 .325 .424 .475
1991 Cleveland       27  51  146  28   35   6  1   2   49  10  25   30  11   2 .240 .364 .336
1991 Chicago (A)     27  51   97  14   26   4  1   1   35  15  12   18   3   2 .268 .357 .361
1992 Chicago (A)     28  60  115  13   24   5  0   0   29   8  10   24   1   2 .209 .273 .252
1992 South Bend      28  12   40   7   15   2  1   1   22   5  11    7   2   3 .375 .510 .550                     
1992 Vancouver       28   1    4   1    1   0  0   0    1   0   1    0   0   0 .250 .400 .250                          
1993 Nashville       29  92  344  65  101  12  6   8  149  32  64   43  18   7 .294 .404 .433                     
1993 Chicago (A)     29  43   44   4    8   2  0   1   13   6   9   15   1   0 .182 .321 .295
1994 Toronto         30  80  207  31   63  15  3   3   93  25  27   27   2   1 .304 .392 .449
1994 Syracuse        30   2    8   2    0   0  0   0    0   0   1    2   1   0 .000 .111 .000                     
1995 Toronto         31  61  138  14   32   9  1   1   46   9  22   21   1   1 .232 .337 .333
1996 Toronto         32  11   29   5    5   0  1   0    7   0   1    5   0   0 .172 .200 .241 
1996 Syracuse        32  78  248  40   72  20  3   8  122  42  28   39   8   3 .290 .362 .492
---------------------------------------------------------------------------------------------
10yr Minor League       756 2732 523  840 127 53  41 1196 366 394  421 180  67 .307 .395 .438
7 yr Major League       369  801 113  198  42  7   9  281  75 109  146  19   9 .247 .344 .351

Pitching

Pitching Statistics

Did Not Pitch

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1985 Great Falls     21     OF    70   120    5    5    0   .962
1986 Vero Beach      22     OF   111   257   10    1    2   .996
1987 San Antonio     23     OF    31    52    2    2    0   .964
1988 San Antonio     24     OF    99   222   12    2    4   .992
1988 Albuquerque     24     OF     2     2    0    0    0  1.000
1989 Albuquerque     25     OF   113   202    8    2    0   .991
                            2B     3     7    5    0    1  1.000
1989 Los Angeles     25     LF     7    14    0    0    0  1.000
                            RF     2     4    0    0    0  1.000
														CF     1     0    0    0    0   .000
1990 Albuquerque     26     OF   130   268    4    4    0   .986
                            2B     8    17   25    1    5   .977
1991 Cleveland       27     CF    39    86    3    1    1   .989
                            LF     7     6    0    0    0  1.000
                            RF     6     4    0    0    0  1.000
                            2B     2     1    3    0    0  1.000
1991 Chicago (A)     27     RF    36    41    1    1    0   .977
                            CF    13    19    0    0    0  1.000
                            LF     9    11    0    0    0  1.000
                            2B     2     0    0    0    0   .000
1992 Chicago (A)     28     RF    45    57    2    0    0  1.000
                            LF    10     9    0    0    0  1.000
                            CF     3     2    0    0    0  1.000
1992 Vancouver       28     OF     1     4    0    0    0  1.000     
1993 Nashville       29     OF    88   206    9    3    5   .986    
                            2B     1     1    2    0    0  1.000
1993 Chicago (A)     29     LF    31    23    0    0    0  1.000
                            CF     8    13    0    0    0  1.000
                            RF     7     3    0    0    0  1.000
1994 Toronto         30     LF    56    83    2    1    0   .988
                            CF    20    37    2    0    0  1.000
                            RF     8     7    0    0    0  1.000														     
1994 Syracuse        30     OF     2     2    0    0    0  1.000
1995 Toronto         31     CF    33    56    1    2    0   .966
                            RF    15    22    1    0    0  1.000
                            LF     9    16    1    0    0  1.000
1996 Toronto         32     CF     4    11    0    0    0  1.000
                            RF     4     1    0    0    0  1.000
                            3B     3     1    2    0    1  1.000
                            LF     1     0    0    0    0   .000
1996 Syracuse        32     OF    51    99    3    0    2  1.000
                            3B    14     6   28    0    2  1.000
----------------------------------------------------------------
10yr Minor League            OF  698  1434   53   19   13   .987
                             3B   14     6   28    0    2  1.000
                             2B   12    25   32    1    6   .983
7 yr Major League            LF  130   162    3    1    0   .994
                             RF  123   139    4    1    0   .993
                             CF  121   224    6    3    1   .987
                             2B    4     1    3    0    0  1.000
                             3B    3     1    2    0    1  1.000

Postseason

Did not play in postseason

Transactions

June 3, 1985 - Drafted by the Los Angeles Dodgers in the 16th round of the amateur free agent draft.

December 3, 1990 - Drafted by the Cleveland Indians in the Rule V draft.

July 12, 1991 - Selected off waivers by the Chicago White Sox

March 29, 1994 - Traded to the Toronto Blue Jays for Domingo Martinez

Biography

Nineteenth native Hawaiian to play in the major leagues. Led Texas League in outfield double plays in 1988.
Led American Association in on-base percentage and outfield double plays in 1993.

Best Game

Michael Kale Huff
Bats: RightThrows: RightBorn: August 11, 1963 in Honolulu, Hawaii
Height: 6'1"Weight: 190Died:
Debut: August 7, 1989Final Game: July 4, 1996High School: New Trier (IL)College: Northwestern