Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1998 San Antonio 20 27 16 2 2 0 0 0 2 0 1 2 1 0 .125 .176 .125
1999 Los Angeles 21 50 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2000 Albuquerque 22 18 4 1 1 0 0 1 4 1 0 1 0 0 .250 .2501.000
2001 Las Vegas 23 31 13 3 3 0 0 0 3 1 0 5 0 0 .231 .231 .231
---------------------------------------------------------------------------------------------
6 yr Minor League 146 33 6 6 0 0 1 9 2 1 8 1 0 .182 .206 .273
2 yr Major League 83 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1995 Yakima 17 2 4 3 15 7 0 0 5 49.1 28 20 2 47 75 3.65
1996 Savannah 18 2 5 0 13 13 0 0 0 65.0 55 31 7 35 80 4.29
1997 Vero Beach 19 6 8 1 28 24 2 1 3 148.2 113 64 16 55 132 3.87
1998 San Antonio 20 6 6 1 27 20 1 1 2 110.0 114 65 11 63 94 5.32
1999 Los Angeles 21 2 4 1 54 0 0 0 12 66.7 55 32 8 47 61 4.32
2000 Los Angeles 22 1 1 0 29 0 0 0 3 27.0 23 12 2 15 27 4.00
2000 Albuquerque 22 3 1 0 18 5 0 0 4 37.1 31 16 1 36 22 3.86
2001 Charlotte 23 0 1 5 14 0 0 0 8 14.2 11 7 2 5 22 4.30
2001 Las Vegas 23 8 4 1 31 5 0 0 4 73.0 87 45 9 28 61 5.55
--------------------------------------------------------------------------------------------
6 yr Minor League 27 29 11 146 74 3 2 26 498.0 439 248 48 269 486 4.48
2 yr Major League 3 5 1 83 0 0 0 15 93.2 78 44 10 62 88 4.23
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1995 Yakima 17 P 15 1 5 2 0 .750
1996 Savannah 18 P 13 2 10 2 0 .857
1997 Vero Beach 19 P 28 17 31 2 1 .960
1998 San Antonio 20 P 27 2 16 3 2 .857
1999 Los Angeles 21 P 54 1 4 1 0 .833
2000 Los Angeles 22 P 29 1 2 0 0 1.000
2000 Albuquerque 22 P 18 2 1 0 0 1.000
2001 Charlotte 23 P 14 1 2 1 0 .750
2001 Las Vegas 23 P 31 4 12 1 0 .941
----------------------------------------------------------------
6 yr Minor League P 146 29 77 11 3 .906
2 yr Major League P 83 2 6 1 0 .889
Postseason
Did not play in postseason.