JavaScript Menu, DHTML Menu Powered By Milonic
Joey Meyer

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1984 Beloit          22 128  475  73  152  22  0  30  264 102  46   94   0   2 .320 .380 .556 
1985 El Paso         23 131  506  79  154  17  2  37  286 123  41   92   1   2 .304 .356 .565
1986 Vancouver       24 126  451  65  115  16  0  24  203  98  59  116   3   1 .255 .341 .450
1987 Denver          25  79  296  58   92  23  0  29  202  92  34   88   0   1 .311 .382 .682
1988 Milwaukee       26 103  327  22   86  18  0  11  137  45  23   88   0   1 .263 .313 .419
1989 Milwaukee       27  53  147  13   33   6  0   7   60  29  12   36   1   0 .224 .274 .408
1989 Denver          27  41  146  20   41  10  0   9   78  37  16   42   1   0 .281 .352 .534
1990 Taiyo           28      378  59  104         26       77                  .275
1991 Buffalo         29  75  292  27   73  13  2   6  108  35  15   58   0   1 .250 .287 .370
---------------------------------------------------------------------------------------------
6 yr Minor League       580 2166 322  627 101  4 135 1141 487 211  480   5   7 .266 .349 .407
2 yr Major League       166  474  35  119  24  0  18  197  74  35  124   1   1 .251 .300 .416
1 yr Foreign League          378  59  104         26       77                  .275

Pitching

Pitching Statistics

Did Not Pitch

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1984 Beloit          22      1B   68   560   34   11   54   .982
1985 El Paso         23      1B   30   252   15    6   28   .978
1986 Vancouver       24      1B   89   784   41   15   67   .982
1987 Denver          25      1B   43   392   23    8   49   .981
1988 Milwaukee       26      1B   33   190   18    3   19   .986
1989 Milwaukee       27      1B   18   100    7    2   14   .982
1989 Denver          27      1B    1     8    1    0    3  1.000
1990 Taiyo           28
1991 Buffalo         29      1B   70   611   46    4   44   .994
----------------------------------------------------------------
6 yr Minor League            1B  301  2607  160   44  245   .984
2 yr Major League            1B   51   290   25    5   33   .984
1 yr Foreign League                  

Postseason

Did not play in postseason

Transactions

June 8, 1981 - Drafted by the California Angels in the 8th round of the amateur free agent draft.

June 6, 1983 - Drafted by the Milwaukee Brewers in the 5th round of the amateur free agent draft.

October 16, 1989 - Released by the Milwaukee Brewers. Signed by the Taiyo Whales of the Japanese
Central League.

1991 - Signed by the Minnesota Twins as a free agent.

April 5, 1991 - Traded to the Pittsburgh Pirates for Greg Sims.

Biography

Eighteenth native Hawaiian to play in the major leagues. Led Midwest League in total bases in 1984.
Named Most Valuable Player of Midwest League in 1984.

Best Game

Tanner Joe Meyer
Bats: RightThrows: RightBorn: May 10, 1962 in Honolulu, Hawaii
Height: 6'3"Weight: 260Died:
Debut: April 4, 1988Final Game: September 30, 1989High School: Punahou (HI)College: Hawaii-Manoa