Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1998 Portland 22 30 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
1998 Charlotte 22 10 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999 Portland 23 23 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2000 Toledo 24 46 0 0 0 0 0 0 0 0 1 0 0 0 .0001.000 .000
2002 Portland 25 47 3 1 1 0 0 0 1 0 0 1 0 0 .333 .333 .333
2003 Portland 26 37 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2003 San Diego 27 31 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2004 Arizona 28 15 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2005 Fresno 29 35 5 0 1 0 0 0 1 0 0 3 0 0 .200 .200 .200
2006 Fresno 30 31 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
---------------------------------------------------------------------------------------------
14yr Minor League 577 25 1 2 0 0 0 2 0 1 11 0 0 .040 .115 .040
5 yr Major League 91 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1995 Kingsport 19 5 1 0 20 0 0 0 6 32.0 28 20 0 26 42 5.62
1996 Pittsfield 20 8 3 1 18 7 1 0 4 62.2 53 21 5 27 59 3.02
1997 Columbia 21 3 1 7 47 3 0 0 31 75.2 58 20 6 33 88 2.38
1998 Brevard County 22 1 0 0 3 0 0 0 0 9.2 7 1 0 1 6 0.93
1998 Portland 22 0 2 1 30 0 0 0 11 54.1 68 30 3 33 52 4.97
1998 Charlotte 22 1 0 0 10 0 0 0 1 11.1 15 8 2 8 9 6.35
1999 Portland 23 6 8 0 22 12 0 0 4 100.1 97 39 11 40 85 3.50
1999 Jacksonville 23 0 2 5 15 0 0 0 10 24.0 17 5 0 12 20 1.88
2000 Toledo 24 4 9 4 46 6 0 0 21 87.2 112 65 7 49 85 6.67
2000 Detroit 24 0 0 0 3 0 0 0 2 4.1 4 5 0 4 1 10.38
2001 Texas 25 0 0 0 6 0 0 0 4 5.2 12 9 3 4 4 14.29
2001 Oklahoma 25 5 5 10 38 0 0 0 28 63.2 63 20 4 26 65 2.83
2002 Portland 26 8 4 1 47 0 0 0 19 58.0 43 13 2 22 54 2.02
2002 San Diego 26 1 2 1 31 0 0 0 11 32.0 29 5 2 12 25 1.41
2003 San Diego 27 0 2 2 31 0 0 0 11 40.2 39 19 7 26 34 4.20
2003 Lake Elsinore 27 0 0 2 2 0 0 0 2 2.0 1 0 0 1 2 0.00
2003 Portland 27 3 1 12 37 0 0 0 23 44.0 42 9 1 14 40 1.84
2004 Tucson 28 2 2 4 23 0 0 0 11 30.2 27 9 3 10 23 2.64
2004 Arizona 28 0 3 0 20 0 0 0 6 20.0 25 9 2 14 13 4.05
2005 Fresno 29 6 3 3 57 0 0 0 21 76.0 83 33 5 32 57 3.91
2006 Fresno 30 2 5 2 49 0 0 0 16 66.2 60 34 2 18 60 4.59
2007 Schaumberg 31 1 1 1 39 0 0 0 11 50.0 37 6 2 17 50 1.08
2007 Carolina 31 0 0 4 9 0 0 0 7 10.1 8 1 0 1 6 0.87
2007 Albuquerque 31 1 0 0 3 0 0 0 1 3.1 1 0 0 0 3 0.00
2008 Albuquerque 32 7 3 7 62 1 0 0 31 64.1 68 25 5 25 57 3.50
--------------------------------------------------------------------------------------------
14yr Minor League 63 50 64 577 29 1 0 258 926.2 888 359 58 395 863 3.49
5 yr Major League 1 7 3 91 0 0 0 34 102.2 109 47 14 60 77 4.12
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1995 Kingsport 19 P 20 4 6 0 1 1.000
1996 Pittsfield 20 P 18 3 11 0 1 1.000
1997 Columbia 21 P 47 5 11 1 0 .941
1998 Brevard County 22 P 3 0 2 0 0 1.000
1998 Portland 22 P 30 6 9 1 1 .938
1998 Charlotte 22 P 10 0 0 0 0 .000
1999 Portland 23 P 22 9 12 2 1 .913
1999 Jacksonville 23 P 15 1 4 0 0 1.000
2000 Toledo 24 P 46 10 9 0 1 1.000
2000 Detroit 24 P 3 1 0 0 0 1.000
2001 Texas 25 P 6 0 1 0 0 1.000
2001 Oklahoma 25 P 38 4 9 0 0 1.000
2002 Portland 26 P 47 5 6 1 1 .917
2002 San Diego 26 P 31 2 4 0 0 1.000
2003 San Diego 27 P 31 6 7 0 0 1.000
2003 Lake Elsinore 27 P 2 0 0 0 0 .000
2003 Portland 27 P 37 4 6 0 1 1.000
2004 Arizona 28 P 20 2 5 0 0 1.000
2004 Tucson 28 P 23 5 3 0 0 1.000
2005 Fresno 29 P 57 14 5 0 0 1.000
2006 Fresno 30 P 49
2007 Schaumberg 31 P 39
2007 Carolina 31 P 9 0 3 0 0 1.000
2007 Albuquerque 31 P 3 0 1 0 0 1.000
2008 Albuquerque 32 P 62 3 10 4 1 .765
----------------------------------------------------------------
14yr Minor League P 577 73 107 9 8 .952
5 yr Major League P 91 11 17 0 0 1.000
Postseason
Did not play in postseason.