Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
2001 Harrisburg 22 14 14 1 4 0 0 0 4 1 2 2 0 0 .286 .375 .286
2002 Harrisburg 23 17 14 1 1 0 0 0 1 0 0 6 0 0 .071 .071 .071
2002 Portland 23 7 6 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
2002 Calgary 23 2 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2002 Florida 23 5 7 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
2003 Florida 24 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2003 Albuquerque 24 24 34 2 6 2 0 0 8 4 1 11 0 0 .176 .194 .235
2004 Albuquerque 25 13 14 0 1 1 0 0 2 0 2 11 0 0 .071 .188 .143
2004 Florida 25 19 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
---------------------------------------------------------------------------------------------
6 yr Minor League 106 85 4 12 3 0 0 15 5 5 36 0 0 .141 .189 .176
3 yr Major League 26 12 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
2000 Jupiter 21 0 3 0 5 5 0 0 0 26.1 26 17 2 11 24 5.81
2001 Jupiter 22 2 3 0 8 7 0 0 0 41.2 31 14 0 9 35 3.02
2001 Harrisburg 22 9 2 0 14 14 2 0 0 92.2 87 27 4 34 70 2.62
2002 Harrisburg 23 5 2 0 17 17 0 0 0 98.2 74 26 7 32 47 2.37
2002 Portland 23 3 3 0 7 7 1 1 0 42.2 43 23 3 13 30 4.85
2002 Calgary 23 0 1 0 2 2 0 0 0 11.1 8 8 3 6 10 6.35
2002 Florida 23 2 3 0 5 5 0 0 0 23.2 22 14 3 13 16 5.32
2003 Florida 24 0 2 0 2 2 0 0 0 5.1 9 7 1 5 1 11.81
2003 Jupiter 24 0 0 0 1 1 0 0 0 6.0 6 0 0 0 4 0.00
2003 Albuquerque 24 4 12 0 23 23 2 0 0 136.0 138 64 10 40 82 4.24
2004 Jupiter 25 0 0 0 2 1 0 0 0 3.0 3 0 0 0 3 0.00
2004 Albuquerque 25 1 5 0 13 13 0 0 0 65.2 82 48 11 34 43 6.58
2004 Florida 25 3 3 0 19 1 0 0 4 32.2 35 21 6 18 20 5.79
2005 Las Vegas 26 0 1 0 4 0 0 0 0 5.0 5 8 1 10 3 14.40
2005 Newark 26 1 2 0 10 0 0 0 5 18.0 12 6 1 17 9 3.00
--------------------------------------------------------------------------------------------
6 yr Minor League 25 34 0 106 90 5 1 5 547.0 515 241 42 206 360 3.97
3 yr Major League 5 8 0 26 8 0 0 4 61.2 66 42 10 36 37 6.13
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
2000 Jupiter 21 P 5 2 1 0 0 1.000
2001 Jupiter 22 P 8 1 8 1 1 .900
2001 Harrisburg 22 P 14 5 11 1 1 .941
2002 Harrisburg 23 P 17 13 12 2 0 .926
2002 Calgary 23 P 2 0 0 0 0 .000
2002 Portland 23 P 7 1 6 0 0 1.000
2002 Florida 23 P 5 5 3 0 1 1.000
2003 Florida 24 P 2 0 1 0 0 1.000
2003 Jupiter 24 P 1 0 0 0 0 .000
2003 Albuquerque 24 P 23 8 16 1 1 .960
2004 Jupiter 25 P 2
2004 Albuquerque 25 P 13 5 13 1 0 .947
2004 Florida 25 P 19 2 4 0 1 1.000
2005 Las Vegas 26 P 4 1 0 0 0 1.000
2005 Newark 26 P 10
----------------------------------------------------------------
6 yr Minor League P 106 36 67 6 3 .945
4 yr Major League P 26 7 8 0 2 1.000
Postseason
Did not play in postseason.